10:00
Head to Head | |||
---|---|---|---|
21/09/24 | Mathare United | 1 : 1 | Sofapaka |
08/03/23 | Sofapaka | 1 : 0 | Mathare United |
08/01/23 | Mathare United | 0 : 4 | Sofapaka |
06/05/22 | Mathare United | 0 : 2 | Sofapaka |
20/10/21 | Sofapaka | 1 : 2 | Mathare United |
31/07/21 | Mathare United | 2 : 1 | Sofapaka |
09/01/21 | Sofapaka | 4 : 2 | Mathare United |
02/02/20 | Sofapaka | 1 : 1 | Mathare United |
20/11/19 | Mathare United | 0 : 1 | Sofapaka |
28/04/19 | Sofapaka | 2 : 2 | Mathare United |
Last Matches (Sofapaka) | |||
---|---|---|---|
04/04/2025 | Ulinzi Stars | 0:1 | Sofapaka |
28/03/2025 | Talanta | 2:0 | Sofapaka |
14/03/2025 | Sofapaka | 2:0 | Nairobi City Stars |
01/03/2025 | Sofapaka | 1:1 | Mara Sugar |
19/02/2025 | AFC Leopards | 0:0 | Sofapaka |
15/02/2025 | Sofapaka | 2:0 | KCB |
Last Matches (Mathare United) | |||
---|---|---|---|
05/04/2025 | Mathare United | 3:2 | Posta Rangers FC |
28/03/2025 | Mathare United | 2:1 | Mara Sugar |
15/03/2025 | Kariobangi Sharks | 3:1 | Mathare United |
02/03/2025 | Murang'a SEAL | 1:1 | Mathare United |
26/02/2025 | KCB | 1:1 | Mathare United |
20/02/2025 | Mathare United | 1:0 | Police |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!